| ZONE 1+ 720+ SCORE |
ZONE 1 719-690 SCORE |
ZONE 2 689-670 SCORE |
ZONE 3 669-650 SCORE |
ZONE 4 649-630 SCORE |
ZONE 5 629-610 SCORE |
ZONE 6 609-580 SCORE |
ZONE 7 579-520 SCORE | |
| MAX TERM | RATES | |||||||
| 60 | 4.45 | 4.65 | 6.24 | 9.15 | 12.14 | 13.55 | 16.70 | 19.50 |
| 63 | 4.45 | 4.65 | 6.24 | 9.15 | 12.39 | 13.80 | 16.95 | 19.75 |
| 66 | 4.95 | 5.25 | 6.75 | 9.84 | 12.69 | 14.05 | 17.55 | 20.25 |
| 72 | 5.25 | 5.65 | 7.24 | 9.94 | 12.89 | 15.05 | 18.50 | 21.00 |
| 75 | 5.75 | 6.15 | 7.24 | 9.94 | 13.14 | 15.30 | 18.75 | 21.25 |
| 84 | 6.50 | 6.90 | N/A | N/A | N/A | N/A | N/A | N/A |
|
Protection Plans | |||
| Warranty | Factory Navigation/Factory Entertainment System Surcharge. | $125.00 | |
| Warranty | Business Use Surcharge. Added to price of all Warranties. | $175.00 | |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. | $695.00 | |
| Warranty | Enhances the warranty that comes with your new car. 5yr/60,000 miles Wrap-Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $1995.00 | |
| Warranty | Enhances the warranty that comes with your new car. 3yr/100000 miles. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $2195.00 | |
| Warranty | Enhances the warranty that comes with your new car. 4yr/50,000 miles. Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $1895.00 | |
| Warranty | Enhances the warranty that comes with your new car. 4yr/75000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $1845.00 | |
| Warranty | Enhances the warranty that comes with your new car. 5yr/100,000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $2395.00 | |
| Warranty | Enhances the warranty that comes with your new car. 6yr/60,000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | 2195.00 | |
| Warranty | Enhances the warranty that comes with your new car. 6yr/75,000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $2295.00 | |
| Warranty | Enhances the warranty that comes with your new car. 7yr/100000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $2500.00 | |
| Warranty | Enhances the warranty that comes with your new car.4yr/100000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $2295.00 | |
| Warranty | Enhances the warranty that comes with your new car. 6yr/100000 miles Complete. $50 disappearing deductible. 24 hour roadside assistance. Please ask your Scion Financial Services Manager for a complete explanation. | $2495.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
980 Fairystone Park HWY.
Stanleytown, VA 24168